There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Enhance your understanding with daily practice problems and solutions for Class 11 chapters
Instructor: Komali mam
Language: English
Validity Period: Lifetime
Description:
This course provides Daily Practice Problems (DPPs) and solutions for all chapters of Class 11 curriculum. It is designed to help students enhance their understanding and problem-solving skills in various subjects.
Key Highlights:
What you will learn:
Atomic Structure | |||
Day 1 DPP on Cathode rays, Anode rays, Basic definations and Rutherford model (1 pages) | |||
Day 2 DPP on Nature of light (1 pages) | |||
Day 2 DPP on Photoelectric Effect (1 pages) | |||
Day 4 DPP on Bohr’s Model (3 pages) | |||
Day 5 DPP on Atomic Spectrum (2 pages) | |||
Day 6 DPP on De-Brogile concept & Heisenberg uncertainity principle (2 pages) | |||
Day 7 DPP on Quantum Numbers and Electronic Configuration (3 pages) | |||
Day 8 DPP on Shape of orbitals and Quantum mechanical model of atom, Schrodinger wave equation and orbital concept (2 pages) | |||
Day 1 Solutions (2 pages) | |||
Day 2 Solutions (3 pages) | |||
Day 4 Solutions (6 pages) | |||
Day 5 Solutions (5 pages) | |||
Day 6 Solutions (4 pages) | |||
Day 7 Solutions (5 pages) | |||
Day 8 Solutions (3 pages) | |||
Some Basic Concepts of Chemistry | |||
Day 1 & 2 DPP on Units, Atoms, Molecules, Atomic mass, Molecular mass, Gram atomic mass, Gram molecular mass, RAM, Average atomic, Relation between mole, mass and Gaseous volume and Density and Vapour density (4 pages) | |||
Day 3 DPP on Percentage composition and molecular formula (1 pages) | |||
Day 4 DPP on Balanced chemical equation analysis and Limitting reagent (3 pages) | |||
Day 5 DPP on Significant Figures, Rounding off Scientific Notation (4 pages) | |||
Day 1 & 2 Solutions (7 pages) | |||
Day 3 Solutions (2 pages) | |||
Day 4 Solutions (7 pages) | |||
Thermodynamics | |||
Day 1 DPP on Basic Definitions (1 pages) | |||
Day 2 DPP on Thermodynamic functions and Processes (2 pages) | |||
Day 3 DPP on First law of thermodynamics and Calculation of ΔE, ΔH, w and q in the different type of physical processes (3 pages) | |||
Day 4 DPP on Adiabatic Reversible and Irreversible Process (1 pages) | |||
Day 5 DPP on 2nd law thermodynamics: Basics of entropy, Entropy calculation for d/f types of physical process on an ideal gas, solid & liquid, chemical reaction and ΔG calculation, Spontanity of chemical reaction significance of ΔG (4 pages) | |||
Day 6 DPP on Basic Enthalpy of formation and combustion (3 pages) | |||
Day 7 DPP on Enthalpy of solution and Enthalpy of neutralization, Born-Haber cycle and Bond Enthalpies (2 pages) | |||
Day 1 Solutions (2 pages) | |||
Day 2 Solutions (2 pages) | |||
Day 3 Solutions (6 pages) | |||
Day 4 Solutions (3 pages) | |||
Day 5 Solutions (4 pages) | |||
Day 6 Solutions (7 pages) | |||
Equilibrium | |||
Day 1 DPP on Properties of Equilibrium, Law of mass action, Equilibrium constant and its properties, factors affecting Equilibrium constant (2 pages) | |||
Day 2 DPP on Properties of equilibrium, Law of mass action, Equilibrium constant and its properties, Factors affecting Equilibrium constant (5 pages) | |||
Day 3 DPP on Reaction Quotient and its applications, Degree of dissociation and vapour density and heterogenous equilibrium (3 pages) | |||
Day 4 DPP on Thermodynamics of Equilibrium, Le-chatelier's principle and Physical Equilibrium (3 pages) | |||
Day 1 Solutions (2 pages) | |||
Day 5 DPP on Acid base Concepts Ionic Equilibrium (2 pages) | |||
IUPAC Nomenclature | |||
Day 1 DPP on Fundamental of Organic Chemistry (1 pages) | |||
Day 2 DPP on Classification of Organic Compounds and Homologous Series (2 pages) | |||
Day 3 DPP on IUPAC Nomenclature of Alkane, Alkene & Alkyne and Cyclic Compounds (4 pages) | |||
Day 4 DPP on IUPAC Nomenclature of Bicyclo and Spiro Compound (1 pages) | |||
Day 5 DPP on IUPAC-Nomenclature of Functional Groups (-COOH, -SO3H, -OH) (2 pages) | |||
Day 6 DPP on IUPAC Functional Groups ( -C-, -OR, -C-X, -CN, -CHO) And Aromatic Compounds (3 pages) | |||
Day 1 Solutions (2 pages) | |||
Day 2 Solutions (3 pages) | |||
Day 3 Solutions (6 pages) | |||
Day 4 Solutions (2 pages) | |||
Day 5 Solutions (3 pages) | |||
Day 6 Solutions (4 pages) | |||
Isomerism | |||
Day 1 DPP on Structural Isomerism and Number of Structural Isomers (3 pages) | |||
Day 2 DPP on Geometrical isomerism and CIP rules (E/Z Naming) (2 pages) | |||
Day 3 DPP on Counting of Geometrical isomers, Physical Properties of G.I, Chiral carbon and Projection formula and R/S & D/L Naming (3 pages) | |||
Day 5 DPP on Counting of Stereoisomers, Element of Symmetries (POS, COS) Definition and properties of Enantiomers, Diastereomers , Meso compounds (3 pages) | |||
Day 6 DPP on Conformations, strains and stability, Conformational analysis of ethane, Propane, Butane and Substituted butane, Conformational analysis of compound having intramolecuar H-bonding (2 pages) | |||
Day 1 Solutions (9 pages) | |||
Day 2 Solutions (5 pages) | |||
Day 3 Solutions (7 pages) | |||
Day 6 Solutions (5 pages) | |||
Structural Identification and POC | |||
Day 1 DPP on Structural Identification : Degree of Unsaturation, Catalytic Hydrogenation, Monochlorination and Ozonolysis (2 pages) | |||
Day 2 DPP on Test for acidic hydrogen & unsaturation (2 pages) | |||
Day 3 DPP on Test for acidic hydrogen and unsaturation, Test for functional groups (2 pages) | |||
Day 1 Solutions (7 pages) | |||
Day 2 Solutions (2 pages) | |||
Day 3 Solutions (3 pages) | |||
GOC | |||
Day 1 DPP on Inductive Effect, Carbon free radicals and carbocations, carbanions (5 pages) | |||
Day 2 DPP on Rules for stability of Resonating structures (3 pages) | |||
Day 3 DPP on Mesomeric effect and Hyperconjugation effect (3 pages) | |||
Day 5 DPP on Acidic Strength (4 pages) | |||
Day 6 DPP on Basic Strength (3 pages) | |||
Day 7 DPP on Tautomerism (2 pages) | |||
Day 1 Solutions (10 pages) | |||
Day 3 Solutions (5 pages) | |||
Estimation and Purification of Organic Compounds | |||
Day 1 DPP on Liebig's method and Dumas Method (1 pages) | |||
Day 2 DPP on Kjeldahl's Method, Estimation of Halogens & sulphur by carius tube experiment (2 pages) | |||
Day 3 DPP on Separation and Purification (2 pages) | |||
Day 1 Solutions (2 pages) | |||
Day 2 Solutions (3 pages) | |||
Day 3 Solutions (2 pages) | |||
Periodic Table | |||
Day 1 & 2 DPP on Development of Periodic Table, Period, Group and Block and Atomic structure and Ionic radius (3 pages) | |||
Day 3 DPP on Shielding Effect & Zeff and Ionisation Energy (2 pages) | |||
Day 4 DPP on Electron gain enthalpy (Electron affinity), Electronegativity and Inert pair effect (4 pages) | |||
Day 1 & 2 Solutions (5 pages) | |||
Day 3 Solutions (6 pages) | |||
Day 4 Solutions (7 pages) | |||
P-Block Elements | |||
Day 1 DPP on Physical and chemical properties of Group 13th elements (2 pages) | |||
Day 2 DPP on Physical and chemical properties of Group 14th elements (2 pages) | |||
Day 1 Solutions (3 pages) | |||
Day 2 Solutions (3 pages) | |||
Chemical Bonding | |||
Day 1 DPP on Introduction to Bonding and Ionic bond (1 pages) | |||
Day 2 DPP on Covalent Bond, Octet Rule and Coordinate Bond, Lewis structures, Formal charge (2 pages) | |||
Day 3 DPP on VBT and Hybridisation, VSEPR Theory (4 pages) | |||
Day 4 DPP on Molecular Orbital Theory (MOT) (2 pages) | |||
Day 5 DPP on Fajan's rule (2 pages) | |||
Day 6 DPP on Bond Angle, Polarity of Bond / Dipole Moment (3 pages) | |||
Day 1 Solutions (2 pages) | |||
Day 2 Solutions (5 pages) | |||
Day 3 Solutions (10 pages) |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :